Teacher Classroom List | |||
Grade | Class Section | Teacher Name | Special Educator/ Assistant/Paraeducator |
Pre-K3 | 93-01 (AM) 93-
02(PM) |
Ellrich, Jill | Luma, Lakesha | ||
Pre- Kindergarten | 92-01 | Mrs. Shive | Lyles, Francine | ||
92-02 | Ms. Miles | Washington, Sherri | |||
92-03 | Mrs. Dixon-Lee | Dye, Delynda | |||
Kindergarten | 91-01 | Ms. Iwancio | |||
91-02 | Mrs. Jenkins | ||||
1st | 01-01 | Ms. Hilton | |||
01-02 | Ms. K. Brown | ||||
2nd | 02-01 | Mr. Cannon | |||
02-02 | Mr. Doherty | ||||
3rd | 03-01 | Ms. Saulsbury | |||
03-02 | Mrs. Lipscomb | Brown, Renee | |||
4th | 04-01 | Ms. Walther | |||
04-02 | Mr. Campbell | ||||
5th | 05-01 TRT | Ms. Gerald | |||
Opportunity Culture | Multi-Classroom
Lead |
Ms. Fort | |||
Special Education | Self-Contained 02
thru 05-99 |
Ms. Kaszas | |||
Special Education | Resource | Mrs. Wallace | |||
Resource | Physical Education | Mr. Kiel | |||
Music | Mrs. Mills-
Bonincontri |
||||
Visual Arts | Mrs. Monterroso | ||||
Yoga/Dance | Ms. Holley | ||||
School Counselor | Mr. Walker | ||||
Office Staff | Administrative
Assistant |
Mrs. Samuels | |||
Special Education Clinicians | Ms. Bailey (social worker), Mrs. Kiewra (psychologist), Ms. Thames (occupational therapist), Mrs. Andrea Crosby (IEP Chairperson)
Ms. Disierto (speech pathologist) |
||||
Custodial Staff | Ms. Lynette Boyd Ms. Barbara Cypress Ms. Wayna Robinson | ||||
Nursing Staff | Ms. Mack, SHA and Darlene Black, RN | ||||
Food Services | Anita Rennick, Brenda Pleasant, and |